All pricing per square inch (includes 1 line of engraving)

 Effective October 1, 2006

         
Type of Material Thickness Up to 100 sq.  inches Over 100 sq. inches Additional Lines
Indoor Plastics 1/16 .30 .20 1.00
Indoor Plastics 1/8 .35 .25 1.00
ADA Plastic Rastor Braille 1/16 .60   2.00
ADA Plastic 1/8 .70   2.00
Photopolymer 1/16 .70   0
Photopolymer 1/8 .80   0
Photopolymer 1/4 .95   0
Customer Supplied Material Any .40   1.00
Reverse Engraved 1/16 .40 .30 1.00
Reverse Engraved 1/8 .50 .40 1.00
Outdoor Plastics 1/16 .35 .25 1.00
Outdoor Plastics 1/8 .45 .35 1.00
Outdoor Plastics - 2 Sided 1/8 .60 .50 1.00
Custom Painted .080 .65  .60 1.00
Acrylic/Plexiglas 1/16 - 1/8 .40   2.00
Acrylic/Plexiglas .250 .50   2.00
Acrylic/Plexiglas .500 .65   2.00
Acrylic/Plexiglas .750 1.00   2.00
Brass/Aluminum Satin .020-.032 .75   2.00
Brass/Aluminum Satin .050 1.00  .90 2.00
Brass/Aluminum Satin .125 1.75 1.50 2.00
Brass/Aluminum Satin .187 2.25 2.00 2.00
Brass/Aluminum Satin .250 3.00 2.75 2.00
Stainless Steel Satin 1/16 3.00 2.25 2.00
Stainless Steel Satin 1/8 3.75 3.00 2.00
Polished Finish on Metals   .30    
         
Custom Paint Charge 60.00      
Minimum Charge Plastics 5.00     1.00
Minimum Charge Metals 8.00     2.00

 

*****all prices subject to change without notice*****